| Date | Notional in EUR | Volume | EOD Report |
| 2011.12.30 | 13,589,788 | 623,077 | Eod_Report_20111230.csv |
| 2011.12.29 | 14,180,752 | 778,625 | Eod_Report_20111229.csv |
| 2011.12.28 | 9,147,055 | 574,214 | Eod_Report_20111228.csv |
| 2011.12.27 | 6,583,632 | 284,004 | Eod_Report_20111227.csv |
| 2011.12.23 | 20,393,200 | 920,308 | Eod_Report_20111223.csv |
| 2011.12.22 | 18,930,419 | 1,097,736 | Eod_Report_20111222.csv |
| 2011.12.21 | 25,885,746 | 1,495,656 | Eod_Report_20111221.csv |
| 2011.12.20 | 22,114,445 | 1,377,932 | Eod_Report_20111220.csv |
| 2011.12.19 | 15,395,887 | 1,010,756 | Eod_Report_20111219.csv |
| 2011.12.16 | 41,101,222 | 1,726,938 | Eod_Report_20111216.csv |
| 2011.12.15 | 21,115,106 | 1,031,111 | Eod_Report_20111215.csv |
| 2011.12.14 | 17,062,879 | 1,184,776 | Eod_Report_20111214.csv |
| 2011.12.13 | 22,496,446 | 1,811,868 | Eod_Report_20111213.csv |
| 2011.12.12 | 18,077,409 | 1,457,260 | Eod_Report_20111212.csv |
| 2011.12.09 | 6,977,620 | 650,648 | Eod_Report_20111209.csv |
| 2011.12.08 | 35,179,784 | 2,481,975 | Eod_Report_20111208.csv |
| 2011.12.07 | 23,439,905 | 2,147,928 | Eod_Report_20111207.csv |
| 2011.12.06 | 21,686,923 | 1,234,883 | Eod_Report_20111206.csv |
| 2011.12.05 | 14,108,837 | 1,248,098 | Eod_Report_20111205.csv |
| 2011.12.02 | 24,107,747 | 1,752,832 | Eod_Report_20111202.csv |
| 2011.12.01 | 20,474,311 | 1,651,900 | Eod_Report_20111201.csv |
| 2011.11.30 | 39,691,104 | 2,947,995 | Eod_Report_20111130.csv |
| 2011.11.29 | 24,443,440 | 2,379,911 | Eod_Report_20111129.csv |
| 2011.11.28 | 14,789,467 | 959,811 | Eod_Report_20111128.csv |
| 2011.11.25 | 15,326,981 | 1,355,082 | Eod_Report_20111125.csv |
| 2011.11.24 | 14,437,327 | 1,122,724 | Eod_Report_20111124.csv |
| 2011.11.23 | 18,376,057 | 1,724,684 | Eod_Report_20111123.csv |
| 2011.11.22 | 15,927,832 | 1,744,183 | Eod_Report_20111122.csv |
| 2011.11.21 | 26,369,068 | 2,263,436 | Eod_Report_20111121.csv |
| 2011.11.18 | 27,874,265 | 1,947,327 | Eod_Report_20111118.csv |
| 2011.11.17 | 25,606,848 | 1,728,331 | Eod_Report_20111117.csv |
| 2011.11.16 | 18,043,904 | 1,284,726 | Eod_Report_20111116.csv |
| 2011.11.15 | 26,585,857 | 1,909,805 | Eod_Report_20111115.csv |
| 2011.11.14 | 17,960,260 | 1,462,553 | Eod_Report_20111114.csv |
| 2011.11.11 | 14,459,018 | 1,313,107 | Eod_Report_20111111.csv |
| 2011.11.10 | 26,016,974 | 1,528,546 | Eod_Report_20111110.csv |
| 2011.11.09 | 26,700,765 | 1,783,919 | Eod_Report_20111109.csv |
| 2011.11.08 | 14,257,566 | 1,206,067 | Eod_Report_20111108.csv |
| 2011.11.07 | 11,370,928 | 1,014,161 | Eod_Report_20111107.csv |
| 2011.11.04 | 20,958,677 | 1,585,669 | Eod_Report_20111104.csv |
| 2011.11.03 | 30,319,375 | 2,551,474 | Eod_Report_20111103.csv |
| 2011.11.02 | 21,743,760 | 2,033,491 | Eod_Report_20111102.csv |
| 2011.11.01 | 41,658,614 | 3,137,864 | Eod_Report_20111101.csv |
| 2011.10.31 | 26,255,553 | 1,121,702 | Eod_Report_20111031.csv |
| 2011.10.28 | 29,484,532 | 1,852,575 | Eod_Report_20111028.csv |
| 2011.10.27 | 50,887,135 | 2,804,555 | Eod_Report_20111027.csv |
| 2011.10.26 | 26,400,684 | 1,554,128 | Eod_Report_20111026.csv |
| 2011.10.25 | 36,631,117 | 2,212,002 | Eod_Report_20111025.csv |
| 2011.10.24 | 26,025,742 | 1,291,955 | Eod_Report_20111024.csv |
| 2011.10.21 | 20,690,298 | 1,320,468 | Eod_Report_20111021.csv |
| 2011.10.20 | 31,671,906 | 1,653,273 | Eod_Report_20111020.csv |
| 2011.10.19 | 23,878,513 | 1,492,513 | Eod_Report_20111019.csv |
| 2011.10.18 | 41,822,016 | 1,775,063 | Eod_Report_20111018.csv |
| 2011.10.17 | 22,163,727 | 1,441,431 | Eod_Report_20111017.csv |
| 2011.10.14 | 24,028,885 | 1,326,525 | Eod_Report_20111014.csv |
| 2011.10.13 | 25,853,825 | 1,559,771 | Eod_Report_20111013.csv |
| 2011.10.12 | 23,678,712 | 1,541,212 | Eod_Report_20111012.csv |
| 2011.10.11 | 15,093,447 | 1,028,204 | Eod_Report_20111011.csv |
| 2011.10.10 | 26,149,818 | 1,581,148 | Eod_Report_20111010.csv |
| 2011.10.07 | 29,372,223 | 1,949,605 | Eod_Report_20111007.csv |
| 2011.10.06 | 25,686,876 | 1,818,802 | Eod_Report_20111006.csv |
| 2011.10.05 | 33,224,140 | 2,412,701 | Eod_Report_20111005.csv |
| 2011.10.04 | 30,593,232 | 2,124,441 | Eod_Report_20111004.csv |
| 2011.10.03 | 28,348,179 | 1,922,486 | Eod_Report_20111003.csv |
| 2011.09.30 | 29,086,762 | 1,864,654 | Eod_Report_20110930.csv |
| 2011.09.29 | 32,687,773 | 2,089,425 | Eod_Report_20110929.csv |
| 2011.09.28 | 30,731,786 | 1,960,870 | Eod_Report_20110928.csv |
| 2011.09.27 | 30,605,638 | 2,317,753 | Eod_Report_20110927.csv |
| 2011.09.26 | 38,010,293 | 2,920,892 | Eod_Report_20110926.csv |
| 2011.09.23 | 37,907,140 | 3,274,292 | Eod_Report_20110923.csv |
| 2011.09.22 | 45,390,784 | 3,724,661 | Eod_Report_20110922.csv |
| 2011.09.21 | 25,701,943 | 2,077,987 | Eod_Report_20110921.csv |
| 2011.09.20 | 26,575,078 | 2,368,429 | Eod_Report_20110920.csv |
| 2011.09.19 | 21,889,213 | 1,555,338 | Eod_Report_20110919.csv |
| 2011.09.16 | 24,293,489 | 2,201,668 | Eod_Report_20110916.csv |
| 2011.09.15 | 27,141,774 | 2,140,920 | Eod_Report_20110915.csv |
| 2011.09.14 | 35,441,207 | 3,089,227 | Eod_Report_20110914.csv |
| 2011.09.13 | 30,067,634 | 2,649,266 | Eod_Report_20110913.csv |
| 2011.09.12 | 26,615,002 | 2,437,021 | Eod_Report_20110912.csv |
| 2011.09.09 | 36,456,348 | 2,562,401 | Eod_Report_20110909.csv |
| 2011.09.08 | 33,644,154 | 2,668,838 | Eod_Report_20110908.csv |
| 2011.09.07 | 32,290,556 | 2,450,026 | Eod_Report_20110907.csv |
| 2011.09.06 | 43,592,533 | 3,533,092 | Eod_Report_20110906.csv |
| 2011.09.05 | 24,062,921 | 2,432,613 | Eod_Report_20110905.csv |
| 2011.09.02 | 23,281,226 | 1,884,805 | Eod_Report_20110902.csv |
| 2011.09.01 | 36,381,724 | 2,554,737 | Eod_Report_20110901.csv |
| 2011.08.31 | 26,488,576 | 2,275,382 | Eod_Report_20110831.csv |
| 2011.08.30 | 25,622,573 | 2,010,325 | Eod_Report_20110830.csv |
| 2011.08.29 | 19,960,620 | 888,087 | Eod_Report_20110829.csv |
| 2011.08.26 | 42,661,592 | 3,807,759 | Eod_Report_20110826.csv |
| 2011.08.25 | 52,132,033 | 4,884,527 | Eod_Report_20110825.csv |
| 2011.08.24 | 33,525,900 | 2,652,481 | Eod_Report_20110824.csv |
| 2011.08.23 | 25,944,244 | 2,071,954 | Eod_Report_20110823.csv |
| 2011.08.22 | 31,407,064 | 2,477,452 | Eod_Report_20110822.csv |
| 2011.08.19 | 37,583,690 | 3,353,012 | Eod_Report_20110819.csv |
| 2011.08.18 | 46,378,725 | 3,430,390 | Eod_Report_20110818.csv |
| 2011.08.17 | 36,556,411 | 3,356,003 | Eod_Report_20110817.csv |
| 2011.08.16 | 38,094,028 | 2,996,031 | Eod_Report_20110816.csv |
| 2011.08.15 | 30,452,228 | 2,514,005 | Eod_Report_20110815.csv |
| 2011.08.12 | 35,577,641 | 2,490,228 | Eod_Report_20110812.csv |
| 2011.08.11 | 62,864,430 | 5,110,453 | Eod_Report_20110811.csv |
| 2011.08.10 | 59,053,317 | 4,420,851 | Eod_Report_20110810.csv |
| 2011.08.09 | 69,573,134 | 6,542,979 | Eod_Report_20110809.csv |
| 2011.08.08 | 52,111,813 | 3,648,621 | Eod_Report_20110808.csv |
| 2011.08.05 | 36,806,542 | 2,578,455 | Eod_Report_20110805.csv |
| 2011.08.04 | 60,922,219 | 4,312,917 | Eod_Report_20110804.csv |
| 2011.08.03 | 58,116,323 | 4,033,631 | Eod_Report_20110803.csv |
| 2011.08.02 | 46,017,908 | 2,724,362 | Eod_Report_20110802.csv |
| 2011.08.01 | 24,275,426 | 2,450,598 | Eod_Report_20110801.csv |
| 2011.07.29 | 66,884,043 | 4,120,462 | Eod_Report_20110729.csv |
| 2011.07.28 | 57,048,071 | 3,257,018 | Eod_Report_20110728.csv |
| 2011.07.27 | 53,495,855 | 4,468,732 | Eod_Report_20110727.csv |
| 2011.07.26 | 56,176,641 | 5,279,986 | Eod_Report_20110726.csv |
| 2011.07.25 | 54,295,523 | 3,834,792 | Eod_Report_20110725.csv |
| 2011.07.22 | 65,454,068 | 4,964,303 | Eod_Report_20110722.csv |
| 2011.07.21 | 81,308,703 | 5,331,396 | Eod_Report_20110721.csv |
| 2011.07.20 | 64,354,074 | 5,140,071 | Eod_Report_20110720.csv |
| 2011.07.19 | 74,761,071 | 6,059,588 | Eod_Report_20110719.csv |
| 2011.07.18 | 70,814,120 | 5,920,320 | Eod_Report_20110718.csv |
| 2011.07.15 | 61,070,613 | 5,181,850 | Eod_Report_20110715.csv |
| 2011.07.14 | 58,054,643 | 4,816,723 | Eod_Report_20110714.csv |
| 2011.07.13 | 70,117,878 | 5,944,541 | Eod_Report_20110713.csv |
| 2011.07.12 | 89,506,504 | 6,748,588 | Eod_Report_20110712.csv |
| 2011.07.11 | 85,969,689 | 6,217,483 | Eod_Report_20110711.csv |
| 2011.07.08 | 61,862,603 | 4,987,116 | Eod_Report_20110708.csv |
| 2011.07.07 | 61,511,105 | 4,760,947 | Eod_Report_20110707.csv |
| 2011.07.06 | 59,826,634 | 4,750,329 | Eod_Report_20110706.csv |
| 2011.07.05 | 41,796,651 | 5,431,611 | Eod_Report_20110705.csv |
| 2011.07.04 | 31,829,959 | 5,062,532 | Eod_Report_20110704.csv |
| 2011.07.01 | 83,764,901 | 11,766,532 | Eod_Report_20110701.csv |
| 2011.06.30 | 96,972,792 | 10,702,079 | Eod_Report_20110630.csv |
| 2011.06.29 | 101,717,851 | 11,114,245 | Eod_Report_20110629.csv |
| 2011.06.28 | 81,600,859 | 11,929,678 | Eod_Report_20110628.csv |
| 2011.06.27 | 59,550,563 | 8,050,305 | Eod_Report_20110627.csv |
| 2011.06.24 | 80,854,766 | 10,468,286 | Eod_Report_20110624.csv |
| 2011.06.23 | 98,593,974 | 11,574,418 | Eod_Report_20110623.csv |
| 2011.06.22 | 61,593,455 | 9,446,531 | Eod_Report_20110622.csv |
| 2011.06.21 | 65,515,911 | 9,869,788 | Eod_Report_20110621.csv |
| 2011.06.20 | 75,858,676 | 11,819,784 | Eod_Report_20110620.csv |
| 2011.06.17 | 79,442,440 | 13,302,356 | Eod_Report_20110617.csv |
| 2011.06.16 | 118,911,072 | 14,983,014 | Eod_Report_20110616.csv |
| 2011.06.15 | 88,614,634 | 13,623,378 | Eod_Report_20110615.csv |
| 2011.06.14 | 83,448,556 | 11,509,465 | Eod_Report_20110614.csv |
| 2011.06.13 | 33,871,594 | 3,961,788 | Eod_Report_20110613.csv |
| 2011.06.10 | 76,128,137 | 10,571,130 | Eod_Report_20110610.csv |
| 2011.06.09 | 47,181,760 | 7,356,022 | Eod_Report_20110609.csv |
| 2011.06.08 | 61,770,529 | 8,781,743 | Eod_Report_20110608.csv |
| 2011.06.07 | 62,083,750 | 7,980,464 | Eod_Report_20110607.csv |
| 2011.06.06 | 48,299,507 | 7,435,881 | Eod_Report_20110606.csv |
| 2011.06.03 | 72,790,725 | 11,089,271 | Eod_Report_20110603.csv |
| 2011.06.02 | 61,490,265 | 9,909,230 | Eod_Report_20110602.csv |
| 2011.06.01 | 73,052,124 | 12,845,833 | Eod_Report_20110601.csv |
| 2011.05.31 | 130,422,195 | 10,648,254 | Eod_Report_20110531.csv |
| 2011.05.30 | 14,598,276 | 1,320,115 | Eod_Report_20110530.csv |
| 2011.05.27 | 96,324,071 | 8,897,853 | Eod_Report_20110527.csv |
| 2011.05.26 | 81,231,182 | 10,477,104 | Eod_Report_20110526.csv |
| 2011.05.25 | 92,790,636 | 8,125,236 | Eod_Report_20110525.csv |
| 2011.05.24 | 37,815,434 | 3,803,348 | Eod_Report_20110524.csv |
| 2011.05.23 | 64,034,159 | 6,848,472 | Eod_Report_20110523.csv |
| 2011.05.20 | 54,828,506 | 3,514,572 | Eod_Report_20110520.csv |
| 2011.05.19 | 62,347,389 | 3,522,458 | Eod_Report_20110519.csv |
| 2011.05.18 | 56,857,668 | 2,865,008 | Eod_Report_20110518.csv |
| 2011.05.17 | 50,103,386 | 2,982,773 | Eod_Report_20110517.csv |
| 2011.05.16 | 44,788,293 | 2,458,048 | Eod_Report_20110516.csv |
| 2011.05.13 | 51,620,767 | 3,551,645 | Eod_Report_20110513.csv |
| 2011.05.12 | 42,312,944 | 2,821,823 | Eod_Report_20110512.csv |
| 2011.05.11 | 38,957,342 | 3,086,148 | Eod_Report_20110511.csv |
| 2011.05.10 | 42,798,179 | 4,145,346 | Eod_Report_20110510.csv |
| 2011.05.09 | 42,023,666 | 3,810,038 | Eod_Report_20110509.csv |
| 2011.05.06 | 45,808,399 | 4,637,081 | Eod_Report_20110506.csv |
| 2011.05.05 | 44,904,728 | 4,728,142 | Eod_Report_20110505.csv |
| 2011.05.05 | 41,076,804 | 3,021,931 | Eod_Report_20110504.csv |
| 2011.05.04 | 32,530,090 | 3,921,746 | Eod_Report_20110503.csv |
| 2011.05.02 | 26,476,439 | 2,285,726 | Eod_Report_20110502.csv |
| 2011.04.29 | 20,005,576 | 1,999,495 | Eod_Report_20110429.csv |
| 2011.04.28 | 24,389,882 | 2,792,542 | Eod_Report_20110428.csv |
| 2011.04.27 | 31,211,135 | 2,726,086 | Eod_Report_20110427.csv |
| 2011.04.26 | 41,384,853 | 3,061,321 | Eod_Report_20110426.csv |
| 2011.04.21 | 36,493,321 | 2,686,554 | Eod_Report_20110421.csv |
| 2011.04.20 | 35,966,044 | 2,160,311 | Eod_Report_20110420.csv |
Statistics - 2012

