| Date | Notional in EUR | Volume | EOD Report |
| 2012.02.22 | 32,344,447 | 2,364,664 | Eod_Report_20120222.csv |
| 2012.02.21 | 39,267,729 | 2,431,469 | Eod_Report_20120221.csv |
| 2012.02.20 | 28,628,934 | 1,973,525 | Eod_Report_20120220.csv |
| 2012.02.17 | 51,953,645 | 3,880,132 | Eod_Report_20120217.csv |
| 2012.02.16 | 49,872,492 | 3,680,342 | Eod_Report_20120216.csv |
| 2012.02.15 | 35,795,535 | 3,154,327 | Eod_Report_20120215.csv |
| 2012.02.14 | 37,193,871 | 3,370,025 | Eod_Report_20120214.csv |
| 2012.02.13 | 26,918,357 | 2,067,173 | Eod_Report_20120213.csv |
| 2012.02.10 | 32,770,825 | 2,653,584 | Eod_Report_20120210.csv |
| 2012.02.09 | 41,935,724 | 3,171,667 | Eod_Report_20120209.csv |
| 2012.02.08 | 32,096,506 | 2,434,682 | Eod_Report_20120208.csv |
| 2012.02.07 | 36,523,238 | 2,951,693 | Eod_Report_20120207.csv |
| 2012.02.06 | 27,490,599 | 2,304,453 | Eod_Report_20120206.csv |
| 2012.02.03 | 45,175,702 | 3,815,875 | Eod_Report_20120203.csv |
| 2012.02.02 | 44,639,786 | 3,210,939 | Eod_Report_20120202.csv |
| 2012.02.01 | 30,624,529 | 2,367,250 | Eod_Report_20120201.csv |
| 2012.01.31 | 40,169,639 | 3,369,981 | Eod_Report_20120131.csv |
| 2012.01.30 | 31,899,443 | 2,503,025 | Eod_Report_20120130.csv |
| 2012.01.27 | 33,981,685 | 2,618,527 | Eod_Report_20120127.csv |
| 2012.01.26 | 35,267,833 | 2,973,000 | Eod_Report_20120126.csv |
| 2012.01.25 | 35,625,931 | 3,013,186 | Eod_Report_20120125.csv |
| 2012.01.24 | 32,173,243 | 2,225,574 | Eod_Report_20120124.csv |
| 2012.01.23 | 38,899,907 | 3,263,811 | Eod_Report_20120123.csv |
| 2012.01.20 | 36,698,074 | 2,844,260 | Eod_Report_20120120.csv |
| 2012.01.19 | 44,746,943 | 3,572,832 | Eod_Report_20120119.csv |
| 2012.01.18 | 45,719,600 | 3,212,306 | Eod_Report_20120118.csv |
| 2012.01.17 | 35,922,397 | 2,840,013 | Eod_Report_20120117.csv |
| 2012.01.16 | 22,220,665 | 1,803,309 | Eod_Report_20120116.csv |
| 2012.01.13 | 33,038,761 | 3,020,152 | Eod_Report_20120113.csv |
| 2012.01.12 | 32,900,752 | 2,835,156 | Eod_Report_20120112.csv |
| 2012.01.11 | 32,764,149 | 2,534,604 | Eod_Report_20120111.csv |
| 2012.01.10 | 52,110,487 | 4,120,800 | Eod_Report_20120110.csv |
| 2012.01.09 | 30,001,644 | 1,929,264 | Eod_Report_20120109.csv |
| 2012.01.06 | 23,162,467 | 1,427,965 | Eod_Report_20120106.csv |
| 2012.01.05 | 35,137,386 | 2,443,271 | Eod_Report_20120105.csv |
| 2012.01.04 | 36,023,789 | 2,139,989 | Eod_Report_20120104.csv |
| 2012.01.03 | 32,998,091 | 1,277,399 | Eod_Report_20120103.csv |
| 2012.01.02 | 2,580,854 | 151,912 | Eod_Report_20120102.csv |
Statistics - 2011

